<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Biology of Aging Blog</title>
	<atom:link href="http://biologyofaging.org/blog/?feed=rss2" rel="self" type="application/rss+xml" />
	<link>http://biologyofaging.org/blog</link>
	<description>Aging and lifespan information for all species</description>
	<lastBuildDate>Tue, 09 Mar 2010 22:14:03 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.8.6</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>Oldest Living Things</title>
		<link>http://biologyofaging.org/blog/?p=376</link>
		<comments>http://biologyofaging.org/blog/?p=376#comments</comments>
		<pubDate>Tue, 09 Mar 2010 22:13:32 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Aging science in popular press]]></category>

		<guid isPermaLink="false">http://biologyofaging.org/blog/?p=376</guid>
		<description><![CDATA[NPR just posted a graphical timeline showing the longest lived organisms on Earth and when they were born in history. Lifespans range from King&#8217;s lomatia at 43,000 years to Galapagos tortoises at 150 years.
]]></description>
			<content:encoded><![CDATA[<p>NPR just posted a <a href="http://www.npr.org/templates/story/story.php?storyId=123378720&amp;sc=fb&amp;cc=fp#commentBlock" target="_blank">graphical timeline showing the longest lived organism</a>s on Earth and when they were born in history. Lifespans range from King&#8217;s lomatia at 43,000 years to Galapagos tortoises at 150 years.</p>
]]></content:encoded>
			<wfw:commentRss>http://biologyofaging.org/blog/?feed=rss2&amp;p=376</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>LigerCat 2.1</title>
		<link>http://biologyofaging.org/blog/?p=315</link>
		<comments>http://biologyofaging.org/blog/?p=315#comments</comments>
		<pubDate>Fri, 05 Feb 2010 21:55:44 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[BoA News]]></category>

		<guid isPermaLink="false">http://biologyofaging.org/blog/?p=315</guid>
		<description><![CDATA[We have just released LigerCat v. 2.1 &#8211; with new features and faster search. LigerCat it is a tool that allows you to search PubMed using words or even a DNA/protein sequence. The articles retrieved are processed to create a tag cloud showing an overview of important concepts and trends. The Medical Subject Headings or [...]]]></description>
			<content:encoded><![CDATA[<p>We have just released <a href="http://ligercat.ubio.org">LigerCat</a> v. 2.1 &#8211; with new features and faster search. LigerCat it is a tool that allows you to search <a title="PubMed Homepage" href="http://www.ncbi.nlm.nih.gov/pubmed/">PubMed</a> using words or even a DNA/protein sequence. The articles retrieved are processed to create a <span>tag cloud</span> showing an overview of important concepts and trends. The Medical Subject Headings or MeSH descriptors are combined and weighted by frequency (more frequent terms have a larger font size) to create the cloud. Clicking on one or more MeSH descriptors in the tag cloud adds it to the box on the right of the cloud and LigerCat <span>searched PubMed</span> for those terms instantly. Selecting more than one term finds articles tagged with all selected MeSH descriptors.</p>
<div id="attachment_350" class="wp-caption aligncenter" style="width: 310px"><a href="http://ligercat.ubio.org/articles/Alzheimer%20Disease"><img class="size-full wp-image-350   " title="alzheimercloud" src="http://biologyofaging.org/blog/wp-content/uploads/2010/02/alzheimercloud.png" alt="MeSH Cloud and Publication History for Alzheimer Disease" width="300" height="275" /></a><p class="wp-caption-text">MeSH Cloud and Publication History for Alzheimer Disease</p></div>
<h3>New features</h3>
<ul>
<li>Publication History graphs &#8211; In the Articles Search a Publication History graph is displayed in addition to the MeSH tag cloud. This is an interactive graph. Mousing over the graph will highlight years and display the number of articles from that year that your search retrieved. Clicking on the bar for that year performs the search in PubMed and takes to that result page. In the Genes Search, the graph will not take you to PubMed but you still can see how many articles related to the query sequence were published in each year.</li>
<li>Code snippet available so you can put a MeSH cloud on your blog or home page</li>
</ul>
<div id="attachment_342" class="wp-caption aligncenter" style="width: 210px"><img class="size-full wp-image-342 " title="ligercat_share" src="http://biologyofaging.org/blog/wp-content/uploads/2010/02/ligercat_share.png" alt="Just click on the Share tab to get a code snippet to put on your own blog or web page." width="200" height="92" /><p class="wp-caption-text">Just click on the Share tab to get a code snippet for the cloud.</p></div>
<h3>The embedded Alzheimers Disease cloud looks like this:</h3>
<p><iframe src="http://ligercat.ubio.org/articles/1360860.cloud" title="LigerCat Cloud" frameborder=0 width=450 height=400></iframe></p>
]]></content:encoded>
			<wfw:commentRss>http://biologyofaging.org/blog/?feed=rss2&amp;p=315</wfw:commentRss>
		<slash:comments>3</slash:comments>
		</item>
		<item>
		<title>Methusaleh&#8217;s Zoo</title>
		<link>http://biologyofaging.org/blog/?p=302</link>
		<comments>http://biologyofaging.org/blog/?p=302#comments</comments>
		<pubDate>Mon, 25 Jan 2010 21:49:28 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Aging Review Article]]></category>
		<category><![CDATA[Hot article]]></category>
		<category><![CDATA[Scientific research]]></category>

		<guid isPermaLink="false">http://biologyofaging.org/blog/?p=302</guid>
		<description><![CDATA[Steve Austad&#8217;s paper in Journal of Comparative Pathology (PubMed), Methusaleh&#8217;s Zoo: How Nature provides us with Clues for Extending Human Health Span, promotes the idea that &#8220;exceptionally long-lived organisms have important roles to play in our future understanding of the causal mechanisms and modulation of ageing.&#8221; Austad writes that most of what is known about [...]]]></description>
			<content:encoded><![CDATA[<p>Steve Austad&#8217;s paper in Journal of Comparative Pathology (<a href="http://www.ncbi.nlm.nih.gov/pubmed/19962715" target="_blank">PubMed</a>), Methusaleh&#8217;s Zoo: How Nature provides us with Clues for Extending Human Health Span, promotes the idea that &#8220;<span><span><span>exceptionally long-lived organisms have important roles to play in our future understanding of the causal mechanisms and modulation of ageing.&#8221; Austad writes that most of what is known about the aging process is derived from experiments performed on short-lived laboratory species like <em><a href="http://www.eol.org/pages/733739" target="_blank">Drosophila melanogaster</a></em>, <em><a href="http://www.eol.org/pages/403869" target="_blank">Caenorhabditis elegans</a></em> and <em><a href="http://www.eol.org/pages/328450" target="_blank">Mus musculus</a></em>. He suggests that studying long-lived species such as naked mole-rats (<em><a href="http://www.eol.org/pages/326232" target="_blank">Heterocephalus glaber</a></em>) and some bats like </span></span></span><em></em> <a href="http://www.eol.org/pages/327574" target="_blank"><em>Myotis brandti</em></a> that lives for 41 years, might offer insight into the mechanisms of the aging processes. There are many more species to discover and study. As Austad concludes: &#8220;However, with the dramatic acceleration in our genome sequencing capability, it is likely that new investigatory tools for these species of exceptional gerontological interest will be developed at an accelerating pace. The role of Methusaleh&#8217;s Zoo in ageing research is likely to blossom in the near future.&#8221;</p>
]]></content:encoded>
			<wfw:commentRss>http://biologyofaging.org/blog/?feed=rss2&amp;p=302</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>Long-lived sub-Antarctic wingless fly surprises researchers</title>
		<link>http://biologyofaging.org/blog/?p=299</link>
		<comments>http://biologyofaging.org/blog/?p=299#comments</comments>
		<pubDate>Tue, 08 Dec 2009 23:06:37 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Scientific research]]></category>

		<guid isPermaLink="false">http://biologyofaging.org/blog/?p=299</guid>
		<description><![CDATA[Scientists from Université de Rennes use an usual organism for their research, the sub-Antarctic wingless fly, Anatalanta aptera. This fly is interesting because it has a long imaginal life thus offering a good model to study evolution and senescence. A study recently published in Biology Letters showed that contrary to expectation older flies recovered better [...]]]></description>
			<content:encoded><![CDATA[<p>Scientists from Université de Rennes use an usual organism for their research, the sub-Antarctic wingless fly, <a href="http://eol.org/pages/722268" target="_blank"><em>Anatalanta aptera</em></a>. This fly is interesting because it has a long imaginal life thus offering a good model to study evolution and senescence. A <a title="Ageing and thermal performance in the sub-Antarctic wingless fly Anatalanta aptera (Diptera: Sphaeroceridae): older is better" href="http://rsbl.royalsocietypublishing.org/content/early/2009/11/24/rsbl.2009.0873.full" target="_blank">study recently published in Biology Letters</a> showed that contrary to expectation older flies recovered better after experiencing cold temperatures. According to the authors, &#8220;our results both challenge the generality of the prediction that ageing impairs rather than improves performance in thermal                      biology and highlight the scarcity of studies on the subject.&#8221;</p>
]]></content:encoded>
			<wfw:commentRss>http://biologyofaging.org/blog/?feed=rss2&amp;p=299</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>New gene reduces pathology of Alzheimers disease</title>
		<link>http://biologyofaging.org/blog/?p=292</link>
		<comments>http://biologyofaging.org/blog/?p=292#comments</comments>
		<pubDate>Thu, 12 Nov 2009 16:46:44 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Hot article]]></category>
		<category><![CDATA[Scientific research]]></category>

		<guid isPermaLink="false">http://biologyofaging.org/blog/?p=292</guid>
		<description><![CDATA[The new gene discovered in mouse (Mus musculus), Rps23r1, decrease levels of toxic proteins that are linked to the formation plaques and tangles in the brains of Alzheimers disease patients. Published today in Neuron and the result of a worldwide collaboration of seven institutions, the research identifies the new gene and demonstrates how it reduces [...]]]></description>
			<content:encoded><![CDATA[<p>The new gene discovered in mouse (<a href="http://eol.org/pages/328450" target="_blank"><em>Mus musculus</em></a>), Rps23r1, decrease levels of toxic proteins that are linked to the formation plaques and tangles in the brains of Alzheimers disease patients. Published today in <a href="http://www.cell.com/neuron/abstract/S0896-6273%2809%2900674-6" target="_blank"><em>Neuron</em></a> and the result of a worldwide collaboration of seven institutions, the research identifies the new gene and demonstrates how it reduces the levels of protein phosphorylation of key proteins involved in Alzheimers disease pathology. &#8220;Our studies reveal a new target/pathway for regulating AD pathologies and uncover a retrogene and its role in regulating protein kinase pathways,&#8221; write the authors in the articles abstract. Read more at <a href="http://www.eurekalert.org/pub_releases/2009-11/cp-nmg110609.php" target="_blank">Eureka Alert</a>, <a href="http://www.burnham.org/default.asp?contentID=847" target="_blank">Burnham Institute for Medical Research</a>, <a href="http://www.sciencedaily.com/releases/2009/11/091111123602.htm" target="_blank">Science Daily</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://biologyofaging.org/blog/?feed=rss2&amp;p=292</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>EOL blog guest post: Biodiversity and Aging</title>
		<link>http://biologyofaging.org/blog/?p=289</link>
		<comments>http://biologyofaging.org/blog/?p=289#comments</comments>
		<pubDate>Thu, 12 Nov 2009 14:39:03 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[BoA News]]></category>
		<category><![CDATA[EOL]]></category>

		<guid isPermaLink="false">http://biologyofaging.org/blog/?p=289</guid>
		<description><![CDATA[Longevity and the process of aging are topics of perennial human interest as expressed by explorers like Alexander the Great and Juan Ponce de Leon searching for a river or spring to heal or reverse the process of aging or by modern scientists studying biology of aging.  Just a short walk across the MBL campus [...]]]></description>
			<content:encoded><![CDATA[<p>Longevity and the process of aging are topics of perennial human interest as expressed by explorers like Alexander the Great and Juan Ponce de Leon searching for a river or spring to heal or reverse the process of aging or by modern scientists studying biology of aging.  Just a short walk across the MBL campus from EOL’s Biodiversity Informatics group resides the team charged with creating the Biology of Aging portal.</p>
<p><a href="http://blog.eol.org/2009/10/29/biodiversity-and-aging/" target="_blank">Read the full post here</a></p>
]]></content:encoded>
			<wfw:commentRss>http://biologyofaging.org/blog/?feed=rss2&amp;p=289</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Hormone phenotype linked to life expectancy in badgers</title>
		<link>http://biologyofaging.org/blog/?p=283</link>
		<comments>http://biologyofaging.org/blog/?p=283#comments</comments>
		<pubDate>Mon, 14 Sep 2009 17:20:22 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Scientific research]]></category>

		<guid isPermaLink="false">http://biologyofaging.org/blog/?p=283</guid>
		<description><![CDATA[A recent paper by Christina Dagmar Buesching and colleagues demonstrate two different endocrinological phenotypes in  wild          European badgers, Meles meles. Type 1 males lower their testosterone levels after the end of the main mating season in winter, thus presumably saving energy and maintaining good body condition and low [...]]]></description>
			<content:encoded><![CDATA[<p>A <a href="http://www.springerlink.com/content/l148750218210078/" target="_blank">recent paper</a> by Christina Dagmar Buesching and colleagues demonstrate two different endocrinological phenotypes in  wild          European badgers, <em><a href="http://eol.org/pages/328046" target="_blank">Meles meles</a>. </em>Type 1 males lower their testosterone levels after the end of the main mating season in winter, thus presumably saving energy and maintaining good body condition and low parasite loads, while type 2 continue to maintain high levels of circulating sex-steroids, staying in reproductive condition until late summer/ autumn. The researches found some evidence for the hypothesis that Type 1 males suffer higher early mortality rates and thus a lower<a href="http://genomics.senescence.info/species/entry.php?species=Meles_meles" target="_blank"> life expectancy</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://biologyofaging.org/blog/?feed=rss2&amp;p=283</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>MeSH Species Clouds in EOL</title>
		<link>http://biologyofaging.org/blog/?p=273</link>
		<comments>http://biologyofaging.org/blog/?p=273#comments</comments>
		<pubDate>Fri, 21 Aug 2009 20:25:56 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[BoA News]]></category>

		<guid isPermaLink="false">http://aging.ubio.org/blog/?p=273</guid>
		<description><![CDATA[The LigerCat-generated MeSH cloud for polar bear shown above is just one of the over 50,000 species specific clouds now displayed at the Encyclopedia of Life. If a species has been mentioned in the abstract or title of an article indexed by Medline, LigerCat &#8211; a PubMed exploration tool &#8211; is able to create a [...]]]></description>
			<content:encoded><![CDATA[<div id="attachment_275" class="wp-caption aligncenter" style="width: 285px"><a href="http://eol.org/pages/328580" target="_blank"><img class="size-full wp-image-275" title="polarbear_cloud" src="http://aging.ubio.org/blog/wp-content/uploads/2009/08/polarbear_cloud.png" alt="MeSH Cloud for Ursus maritimus" width="275" height="291" /></a><p class="wp-caption-text">MeSH Cloud for Ursus maritimus</p></div>
<p>The LigerCat-generated MeSH cloud for polar bear shown above is just one of the over 50,000 species specific clouds now displayed at the <a href="http://eol.org" target="_blank">Encyclopedia of Life</a>. If a species has been mentioned in the abstract or title of an article indexed by <a href="http://www.ncbi.nlm.nih.gov/pubmed/" target="_blank">Medline</a>, <a href="http://ligercat.ubio.org/" target="_blank">LigerCat</a> &#8211; a PubMed exploration tool &#8211; is able to create a species-specific tag cloud displaying the Medical Subject Headings (MeSH) that have also been attributed to those articles. These MeSH clouds can be used to explore the biomedical literature that specifically applies to the organism chosen. This collaboration between the Biology of Aging Portal and EOL helps make EOL pages more relevant to scientists studying aging.</p>
<div id="attachment_279" class="wp-caption alignleft" style="width: 258px"><img class="size-full wp-image-279" title="Picture 20" src="http://aging.ubio.org/blog/wp-content/uploads/2009/08/Picture-20.png" alt="Biomedical Terms" width="248" height="88" /><p class="wp-caption-text">Biomedical Terms</p></div>
<p>You can find the MeSH clouds under the <strong>Table of Contents Chapter Heading</strong> &#8211; <strong>Biomedical Terms</strong> on EOL Species Pages.</p>
]]></content:encoded>
			<wfw:commentRss>http://biologyofaging.org/blog/?feed=rss2&amp;p=273</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>Aging Drugs, Calorie Reduction, and Theories of Aging</title>
		<link>http://biologyofaging.org/blog/?p=269</link>
		<comments>http://biologyofaging.org/blog/?p=269#comments</comments>
		<pubDate>Tue, 18 Aug 2009 21:39:19 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Aging science in popular press]]></category>
		<category><![CDATA[Consumer Health]]></category>

		<guid isPermaLink="false">http://aging.ubio.org/blog/?p=269</guid>
		<description><![CDATA[The New York Times reported yesterday that drugs that simulate the effects of calorie reduction on aging are now under clinical trials. The drugs mentioned, resveratrol (the bioactive component in grapes and red wine) and small molecule activators of sirtuin are being tested in combination by Sirtris Pharmaceuticals of Cambridge, MA. The article also describes [...]]]></description>
			<content:encoded><![CDATA[<p>The <a href="http://www.nytimes.com/2009/08/18/science/18aging.html?pagewanted=1&amp;_r=1" target="_blank">New York Times reported yesterday</a> that drugs that simulate the effects of calorie reduction on aging are now under clinical trials. The drugs mentioned, <a href="http://www.ncbi.nlm.nih.gov/sites/entrez?db=pubmed&amp;cmd=DetailsSearch&amp;term=resveratrol" target="_blank">resveratrol</a> (the bioactive component in grapes and red wine) and small molecule activators of <a href="http://www.ncbi.nlm.nih.gov/sites/entrez?db=pubmed&amp;cmd=DetailsSearch&amp;term=sirtuin&amp;log$=activity" target="_blank">sirtuin</a> are being tested in combination by <a href="http://www.sirtrispharma.com/" target="_blank">Sirtris Pharmaceuticals</a> of Cambridge, MA. The article also describes the idea of intrisic aging and the evolutionary theory of aging. At the time of this posting there were <a href="http://community.nytimes.com/comments/www.nytimes.com/2009/08/18/science/18aging.html" target="_self">137 comments</a> to the article.</p>
]]></content:encoded>
			<wfw:commentRss>http://biologyofaging.org/blog/?feed=rss2&amp;p=269</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Slow Aging and Negligible  Senescence</title>
		<link>http://biologyofaging.org/blog/?p=238</link>
		<comments>http://biologyofaging.org/blog/?p=238#comments</comments>
		<pubDate>Fri, 24 Jul 2009 21:18:21 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Aging Review Article]]></category>

		<guid isPermaLink="false">http://aging.ubio.org/blog/?p=238</guid>
		<description><![CDATA[Caleb Finch&#8217;s (University of Southern California) review: Update on Slow Aging and Negligible Senescence – A Mini-Review, recently published in the journal Gerontology, explains the concept of negligible senescence he developed about 20 years ago. Since formulating this hypothesis he has been searching for organisms that display slow aging. In this review he discusses several [...]]]></description>
			<content:encoded><![CDATA[<p><a title="USC page" href="http://www.usc.edu/dept/gero/faculty/Finch/" target="_blank">Caleb Finch&#8217;s</a> (University of Southern California) review: <a title="Pubmed" href="http://www.ncbi.nlm.nih.gov/pubmed/19439974" target="_blank">Update on Slow Aging and Negligible Senescence – A Mini-Review</a>, recently published in the journal <a title="Publisher site" href="http://content.karger.com/ProdukteDB/produkte.asp?Aktion=JournalHome&amp;ProduktNr=224091" target="_blank">Gerontology</a>, explains the concept of negligible senescence he developed about 20 years ago. Since formulating this hypothesis he has been searching for organisms that display slow aging. In this review he discusses several long-lived species: turtles &#8211; Blanding’s turtle  (<a title="EOL" href="http://eol.org/pages/1056352" target="_blank"><em>Emydoidea blandingii</em></a>), painted turtle  (<a title="EOL" href="http://eol.org/pages/795380" target="_blank"><em>Chrysemys picta</em></a>), the fish genus  <a title="EOL" href="http://eol.org/pages/23853" target="_blank"><em>Sebastes</em></a> also called rockfish, the naked mole-rat  (<a title="EOL" href="http://eol.org/pages/326232" target="_blank"><em>Heterocephalus glaber</em></a>), and human centarians (<a title="EOL" href="http://eol.org/pages/327955" target="_blank"><em>Homo sapiens</em></a>).</p>
]]></content:encoded>
			<wfw:commentRss>http://biologyofaging.org/blog/?feed=rss2&amp;p=238</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
